Swiss Ephemeris
Ephemeris birth chart
The Authors
Mailing list and contact
Price list and ordering
Test Page
General Documentation
Programmer's Documentation
Professional License English
Professional License German
Printable 6000 year ephemeris files
Download Area
Pluto get the boot
IAU press release
Special purpose lists
Find your Venus Sign
Asteroid Eros
Asteroid Hermes (geocentric)
Asteroid Hermes heliocentric
Asteroid Luzifer
KBO Eris (2003 UB313)
KBO Haumea
KBO Ixion (2001 KX76)
KBO MakeMake (2003 EL61)
KBO Orcus (2004 DW)
KBO Quaoar (2002 LM60)
KBO Sedna (2003 VB12)
KBO Varuna
Kentaur 2000 CO104
All named asteroids

Geocentric ephemeris of Kentaur object 2000 CO104, 10 day steps


swetest -b1.1.1900 -ps -xs999004 -fTPZBR -roundmin -n5000 -s10 
created 6-aug-2006 by Alois Treindl and Dieter Koch

To create personal charts with '2000 CO104', please use asteroid number 999004
in Free Horoscopes -> extended chart selection.

date d.m.y	            long.     lat.     distance AU   
01.01.1900 2000 CO104       4 sc 28   -1°57'   23.553465838
11.01.1900 2000 CO104       4 sc 42   -1°58'   23.395270211
21.01.1900 2000 CO104       4 sc 52   -1°59'   23.229841832
31.01.1900 2000 CO104       4 sc 57   -2° 0'   23.062093679
10.02.1900 2000 CO104       4 sc 58   -2° 1'   22.897372504
20.02.1900 2000 CO104       4 sc 54   -2° 2'   22.740954520
02.03.1900 2000 CO104       4 sc 46   -2° 3'   22.597680233
12.03.1900 2000 CO104       4 sc 35   -2° 4'   22.472338491
22.03.1900 2000 CO104       4 sc 20   -2° 5'   22.368911421
01.04.1900 2000 CO104       4 sc  2   -2° 6'   22.290633787
11.04.1900 2000 CO104       3 sc 43   -2° 6'   22.240184241
21.04.1900 2000 CO104       3 sc 22   -2° 6'   22.218977014
01.05.1900 2000 CO104       3 sc  1   -2° 7'   22.227641391
11.05.1900 2000 CO104       2 sc 41   -2° 7'   22.265952854
21.05.1900 2000 CO104       2 sc 22   -2° 7'   22.332452771
31.05.1900 2000 CO104       2 sc  6   -2° 6'   22.425153848
10.06.1900 2000 CO104       1 sc 52   -2° 6'   22.541211870
20.06.1900 2000 CO104       1 sc 41   -2° 5'   22.676998791
30.06.1900 2000 CO104       1 sc 34   -2° 5'   22.828732872
10.07.1900 2000 CO104       1 sc 31   -2° 4'   22.991987031
20.07.1900 2000 CO104       1 sc 33   -2° 3'   23.162157272
30.07.1900 2000 CO104       1 sc 38   -2° 3'   23.334771394
09.08.1900 2000 CO104       1 sc 48   -2° 2'   23.505024907
19.08.1900 2000 CO104       2 sc  1   -2° 2'   23.668469269
29.08.1900 2000 CO104       2 sc 18   -2° 1'   23.820917211
08.09.1900 2000 CO104       2 sc 39   -2° 1'   23.958213402
18.09.1900 2000 CO104       3 sc  2   -2° 0'   24.076926617
28.09.1900 2000 CO104       3 sc 28   -2° 0'   24.173930421
08.10.1900 2000 CO104       3 sc 55   -2° 0'   24.246525520
18.10.1900 2000 CO104       4 sc 24   -2° 0'   24.292935185
28.10.1900 2000 CO104       4 sc 53   -2° 0'   24.311737586
07.11.1900 2000 CO104       5 sc 23   -2° 0'   24.302310036
17.11.1900 2000 CO104       5 sc 52   -2° 1'   24.264979037
27.11.1900 2000 CO104       6 sc 20   -2° 1'   24.200502099
07.12.1900 2000 CO104       6 sc 45   -2° 2'   24.110670133
17.12.1900 2000 CO104       7 sc  9   -2° 3'   23.998045767
27.12.1900 2000 CO104       7 sc 29   -2° 3'   23.865652463
06.01.1901 2000 CO104       7 sc 46   -2° 4'   23.717504559
16.01.1901 2000 CO104       7 sc 59   -2° 6'   23.557982660
26.01.1901 2000 CO104       8 sc  8   -2° 7'   23.391812381
05.02.1901 2000 CO104       8 sc 13   -2° 8'   23.224315999
15.02.1901 2000 CO104       8 sc 13   -2° 9'   23.060609244
25.02.1901 2000 CO104       8 sc  9   -2°10'   22.905863423
07.03.1901 2000 CO104       8 sc  0   -2°11'   22.765178019
17.03.1901 2000 CO104       7 sc 48   -2°12'   22.642886806
27.03.1901 2000 CO104       7 sc 33   -2°13'   22.543012206
06.04.1901 2000 CO104       7 sc 15   -2°14'   22.468807405
16.04.1901 2000 CO104       6 sc 56   -2°14'   22.422453185
26.04.1901 2000 CO104       6 sc 35   -2°14'   22.405549951
06.05.1901 2000 CO104       6 sc 15   -2°15'   22.418506708
16.05.1901 2000 CO104       5 sc 55   -2°15'   22.460758991
26.05.1901 2000 CO104       5 sc 36   -2°14'   22.531111126
05.06.1901 2000 CO104       5 sc 20   -2°14'   22.627194330
15.06.1901 2000 CO104       5 sc  7   -2°14'   22.746099503
25.06.1901 2000 CO104       4 sc 56   -2°13'   22.884413472
05.07.1901 2000 CO104       4 sc 50   -2°12'   23.037931507
15.07.1901 2000 CO104       4 sc 48   -2°12'   23.202427185
25.07.1901 2000 CO104       4 sc 50   -2°11'   23.373349341
04.08.1901 2000 CO104       4 sc 56   -2°10'   23.545892281
14.08.1901 2000 CO104       5 sc  6   -2° 9'   23.715614184
24.08.1901 2000 CO104       5 sc 19   -2° 9'   23.877922675
03.09.1901 2000 CO104       5 sc 37   -2° 8'   24.028496727
13.09.1901 2000 CO104       5 sc 57   -2° 8'   24.163571187
23.09.1901 2000 CO104       6 sc 21   -2° 7'   24.279436520
03.10.1901 2000 CO104       6 sc 47   -2° 7'   24.373088622
13.10.1901 2000 CO104       7 sc 14   -2° 7'   24.442130483
23.10.1901 2000 CO104       7 sc 43   -2° 7'   24.484497298
02.11.1901 2000 CO104       8 sc 12   -2° 7'   24.499126763
12.11.1901 2000 CO104       8 sc 41   -2° 7'   24.485537260
22.11.1901 2000 CO104       9 sc 10   -2° 8'   24.443882590
02.12.1901 2000 CO104       9 sc 37   -2° 8'   24.375416985
12.12.1901 2000 CO104      10 sc  2   -2° 9'   24.281880661
22.12.1901 2000 CO104      10 sc 25   -2°10'   24.165848005
01.01.1902 2000 CO104      10 sc 45   -2°11'   24.030812538
11.01.1902 2000 CO104      11 sc  1   -2°12'   23.880556628
21.01.1902 2000 CO104      11 sc 13   -2°13'   23.719645546
31.01.1902 2000 CO104      11 sc 22   -2°14'   23.553072041
10.02.1902 2000 CO104      11 sc 25   -2°15'   23.385807591
20.02.1902 2000 CO104      11 sc 25   -2°16'   23.223249451
02.03.1902 2000 CO104      11 sc 20   -2°18'   23.070522310
12.03.1902 2000 CO104      11 sc 11   -2°19'   22.932375390
22.03.1902 2000 CO104      10 sc 58   -2°20'   22.813419597
01.04.1902 2000 CO104      10 sc 43   -2°20'   22.717332820
11.04.1902 2000 CO104      10 sc 25   -2°21'   22.647158737
21.04.1902 2000 CO104      10 sc  5   -2°22'   22.605258201
01.05.1902 2000 CO104       9 sc 45   -2°22'   22.592728896
11.05.1902 2000 CO104       9 sc 24   -2°22'   22.610001346
21.05.1902 2000 CO104       9 sc  5   -2°22'   22.656528462
31.05.1902 2000 CO104       8 sc 47   -2°22'   22.730647200
10.06.1902 2000 CO104       8 sc 31   -2°21'   22.830223587
20.06.1902 2000 CO104       8 sc 18   -2°21'   22.952179308
30.06.1902 2000 CO104       8 sc  8   -2°20'   23.092827550
10.07.1902 2000 CO104       8 sc  3   -2°19'   23.248291261
20.07.1902 2000 CO104       8 sc  1   -2°19'   23.414021967
30.07.1902 2000 CO104       8 sc  3   -2°18'   23.585459305
09.08.1902 2000 CO104       8 sc 10   -2°17'   23.758065730
19.08.1902 2000 CO104       8 sc 20   -2°16'   23.927022612
29.08.1902 2000 CO104       8 sc 34   -2°16'   24.087975251
08.09.1902 2000 CO104       8 sc 52   -2°15'   24.236706839
18.09.1902 2000 CO104       9 sc 13   -2°14'   24.369157574
28.09.1902 2000 CO104       9 sc 37   -2°14'   24.482021088
08.10.1902 2000 CO104      10 sc  2   -2°14'   24.572215990
18.10.1902 2000 CO104      10 sc 30   -2°14'   24.637256138
28.10.1902 2000 CO104      10 sc 58   -2°14'   24.675529333
07.11.1902 2000 CO104      11 sc 27   -2°14'   24.685772416
17.11.1902 2000 CO104      11 sc 56   -2°14'   24.667675396
27.11.1902 2000 CO104      12 sc 25   -2°14'   24.621766648
07.12.1902 2000 CO104      12 sc 51   -2°15'   24.549066716
17.12.1902 2000 CO104      13 sc 16   -2°16'   24.451703731
27.12.1902 2000 CO104      13 sc 38   -2°17'   24.332430690
06.01.1903 2000 CO104      13 sc 57   -2°18'   24.194555820
16.01.1903 2000 CO104      14 sc 13   -2°19'   24.042330165
26.01.1903 2000 CO104      14 sc 24   -2°20'   23.880227322
05.02.1903 2000 CO104      14 sc 31   -2°21'   23.713155788
15.02.1903 2000 CO104      14 sc 34   -2°22'   23.546461318
25.02.1903 2000 CO104      14 sc 33   -2°23'   23.385193418
07.03.1903 2000 CO104      14 sc 28   -2°25'   23.234517876
17.03.1903 2000 CO104      14 sc 18   -2°26'   23.099322991
27.03.1903 2000 CO104      14 sc  5   -2°27'   22.983738313
06.04.1903 2000 CO104      13 sc 49   -2°27'   22.891600736
16.04.1903 2000 CO104      13 sc 31   -2°28'   22.825810120
26.04.1903 2000 CO104      13 sc 11   -2°28'   22.788303849
06.05.1903 2000 CO104      12 sc 51   -2°29'   22.780407251
16.05.1903 2000 CO104      12 sc 31   -2°29'   22.802184051
26.05.1903 2000 CO104      12 sc 12   -2°29'   22.852889201
05.06.1903 2000 CO104      11 sc 54   -2°28'   22.931063696
15.06.1903 2000 CO104      11 sc 39   -2°28'   23.034115002
25.06.1903 2000 CO104      11 sc 26   -2°27'   23.159049585
05.07.1903 2000 CO104      11 sc 17   -2°27'   23.302257557
15.07.1903 2000 CO104      11 sc 12   -2°26'   23.459459977
25.07.1903 2000 CO104      11 sc 11   -2°25'   23.626408385
04.08.1903 2000 CO104      11 sc 14   -2°24'   23.798433653
14.08.1903 2000 CO104      11 sc 21   -2°23'   23.970775607
24.08.1903 2000 CO104      11 sc 32   -2°23'   24.138993297
03.09.1903 2000 CO104      11 sc 46   -2°22'   24.298464437
13.09.1903 2000 CO104      12 sc  4   -2°21'   24.444999429
23.09.1903 2000 CO104      12 sc 25   -2°21'   24.574858885
03.10.1903 2000 CO104      12 sc 49   -2°20'   24.684417143
13.10.1903 2000 CO104      13 sc 15   -2°20'   24.770872505
23.10.1903 2000 CO104      13 sc 43   -2°20'   24.831915753
02.11.1903 2000 CO104      14 sc 11   -2°20'   24.865701723
12.11.1903 2000 CO104      14 sc 40   -2°20'   24.871428902
22.11.1903 2000 CO104      15 sc  8   -2°20'   24.848790924
02.12.1903 2000 CO104      15 sc 36   -2°21'   24.798274684
12.12.1903 2000 CO104      16 sc  2   -2°21'   24.721407523
22.12.1903 2000 CO104      16 sc 26   -2°22'   24.620161625
01.01.1904 2000 CO104      16 sc 48   -2°23'   24.497461614
11.01.1904 2000 CO104      17 sc  6   -2°24'   24.356995731
21.01.1904 2000 CO104      17 sc 21   -2°25'   24.202744890
31.01.1904 2000 CO104      17 sc 32   -2°26'   24.039499011
10.02.1904 2000 CO104      17 sc 38   -2°27'   23.872273745
20.02.1904 2000 CO104      17 sc 40   -2°29'   23.706109653
01.03.1904 2000 CO104      17 sc 38   -2°30'   23.546396464
11.03.1904 2000 CO104      17 sc 32   -2°31'   23.398083696
21.03.1904 2000 CO104      17 sc 22   -2°32'   23.265827905
31.03.1904 2000 CO104      17 sc  9   -2°33'   23.154001941
10.04.1904 2000 CO104      16 sc 52   -2°34'   23.065983131
20.04.1904 2000 CO104      16 sc 34   -2°34'   23.004612232
30.04.1904 2000 CO104      16 sc 14   -2°35'   22.971890160
10.05.1904 2000 CO104      15 sc 54   -2°35'   22.968620680
20.05.1904 2000 CO104      15 sc 34   -2°35'   22.995011417
30.05.1904 2000 CO104      15 sc 15   -2°35'   23.050174989
09.06.1904 2000 CO104      14 sc 58   -2°35'   23.132265481
19.06.1904 2000 CO104      14 sc 43   -2°34'   23.238966679
29.06.1904 2000 CO104      14 sc 31   -2°33'   23.366971476
09.07.1904 2000 CO104      14 sc 23   -2°33'   23.512541245
19.07.1904 2000 CO104      14 sc 18   -2°32'   23.671667157
29.07.1904 2000 CO104      14 sc 18   -2°31'   23.839705444
08.08.1904 2000 CO104      14 sc 21   -2°30'   24.012130990
18.08.1904 2000 CO104      14 sc 29   -2°29'   24.184320253
28.08.1904 2000 CO104      14 sc 40   -2°28'   24.351481522
07.09.1904 2000 CO104      14 sc 55   -2°27'   24.509336875
17.09.1904 2000 CO104      15 sc 13   -2°27'   24.653648723
27.09.1904 2000 CO104      15 sc 35   -2°26'   24.780498789
07.10.1904 2000 CO104      15 sc 59   -2°26'   24.886691256
17.10.1904 2000 CO104      16 sc 25   -2°25'   24.969231118
27.10.1904 2000 CO104      16 sc 52   -2°25'   25.025885972
06.11.1904 2000 CO104      17 sc 21   -2°25'   25.055205551
16.11.1904 2000 CO104      17 sc 49   -2°25'   25.056146704
26.11.1904 2000 CO104      18 sc 17   -2°26'   25.028736274
06.12.1904 2000 CO104      18 sc 45   -2°26'   24.973712285
16.12.1904 2000 CO104      19 sc 10   -2°27'   24.892413681
26.12.1904 2000 CO104      19 sc 34   -2°28'   24.787301257
05.01.1905 2000 CO104      19 sc 55   -2°29'   24.661326365
15.01.1905 2000 CO104      20 sc 12   -2°30'   24.518105256
25.01.1905 2000 CO104      20 sc 26   -2°31'   24.362088383
04.02.1905 2000 CO104      20 sc 36   -2°32'   24.197844617
14.02.1905 2000 CO104      20 sc 42   -2°33'   24.030448302
24.02.1905 2000 CO104      20 sc 43   -2°35'   23.865214226
06.03.1905 2000 CO104      20 sc 40   -2°36'   23.707128007
16.03.1905 2000 CO104      20 sc 33   -2°37'   23.561305597
26.03.1905 2000 CO104      20 sc 23   -2°38'   23.432381024
05.04.1905 2000 CO104      20 sc  9   -2°39'   23.324288879
15.04.1905 2000 CO104      19 sc 52   -2°40'   23.240629204
25.04.1905 2000 CO104      19 sc 34   -2°40'   23.183937808
05.05.1905 2000 CO104      19 sc 14   -2°41'   23.155918930
15.05.1905 2000 CO104      18 sc 54   -2°41'   23.157577511
25.05.1905 2000 CO104      18 sc 34   -2°41'   23.188650627
04.06.1905 2000 CO104      18 sc 16   -2°40'   23.248210017
14.06.1905 2000 CO104      17 sc 59   -2°40'   23.334500401
24.06.1905 2000 CO104      17 sc 45   -2°40'   23.444735316
04.07.1905 2000 CO104      17 sc 33   -2°39'   23.575815250
14.07.1905 2000 CO104      17 sc 26   -2°38'   23.723918180
24.07.1905 2000 CO104      17 sc 22   -2°37'   23.884715447
03.08.1905 2000 CO104      17 sc 22   -2°36'   24.053904627
13.08.1905 2000 CO104      17 sc 26   -2°35'   24.226707352
23.08.1905 2000 CO104      17 sc 34   -2°34'   24.398423181
02.09.1905 2000 CO104      17 sc 46   -2°33'   24.564587773
12.09.1905 2000 CO104      18 sc  1   -2°33'   24.720584541
22.09.1905 2000 CO104      18 sc 20   -2°32'   24.862362107
02.10.1905 2000 CO104      18 sc 42   -2°31'   24.986205949
12.10.1905 2000 CO104      19 sc  6   -2°31'   25.088629965
22.10.1905 2000 CO104      19 sc 32   -2°31'   25.167038247
01.11.1905 2000 CO104      19 sc 59   -2°30'   25.219236784
11.11.1905 2000 CO104      20 sc 27   -2°30'   25.243659800
21.11.1905 2000 CO104      20 sc 56   -2°31'   25.239765307
01.12.1905 2000 CO104      21 sc 24   -2°31'   25.207469470
11.12.1905 2000 CO104      21 sc 50   -2°31'   25.147631229
21.12.1905 2000 CO104      22 sc 15   -2°32'   25.062039489
31.12.1905 2000 CO104      22 sc 38   -2°33'   24.952942965
10.01.1906 2000 CO104      22 sc 58   -2°34'   24.823614799
20.01.1906 2000 CO104      23 sc 15   -2°35'   24.677912799
30.01.1906 2000 CO104      23 sc 28   -2°36'   24.520037532
09.02.1906 2000 CO104      23 sc 37   -2°37'   24.354961464
19.02.1906 2000 CO104      23 sc 42   -2°39'   24.187693666
01.03.1906 2000 CO104      23 sc 43   -2°40'   24.023339141
11.03.1906 2000 CO104      23 sc 39   -2°41'   23.867220107
21.03.1906 2000 CO104      23 sc 32   -2°42'   23.724095830
31.03.1906 2000 CO104      23 sc 21   -2°43'   23.598510529
10.04.1906 2000 CO104      23 sc  6   -2°44'   23.494549701
20.04.1906 2000 CO104      22 sc 50   -2°45'   23.415300753
30.04.1906 2000 CO104      22 sc 31   -2°45'   23.363375056
10.05.1906 2000 CO104      22 sc 11   -2°46'   23.340390839
20.05.1906 2000 CO104      21 sc 51   -2°46'   23.346883181
30.05.1906 2000 CO104      21 sc 32   -2°46'   23.382803196
09.06.1906 2000 CO104      21 sc 14   -2°46'   23.446926824
19.06.1906 2000 CO104      20 sc 57   -2°45'   23.537242212
29.06.1906 2000 CO104      20 sc 44   -2°44'   23.651211903
09.07.1906 2000 CO104      20 sc 33   -2°44'   23.785321341
19.07.1906 2000 CO104      20 sc 26   -2°43'   23.935774738
29.07.1906 2000 CO104      20 sc 22   -2°42'   24.098399061
08.08.1906 2000 CO104      20 sc 23   -2°41'   24.268485510
18.08.1906 2000 CO104      20 sc 28   -2°40'   24.441523408
28.08.1906 2000 CO104      20 sc 36   -2°39'   24.612793487
07.09.1906 2000 CO104      20 sc 49   -2°38'   24.777565634
17.09.1906 2000 CO104      21 sc  4   -2°37'   24.931620704
27.09.1906 2000 CO104      21 sc 24   -2°37'   25.070723847
07.10.1906 2000 CO104      21 sc 45   -2°36'   25.191134857
17.10.1906 2000 CO104      22 sc 10   -2°35'   25.289766737
27.10.1906 2000 CO104      22 sc 36   -2°35'   25.363764086
06.11.1906 2000 CO104      23 sc  3   -2°35'   25.411177987
16.11.1906 2000 CO104      23 sc 31   -2°35'   25.430734923
26.11.1906 2000 CO104      23 sc 59   -2°35'   25.421674576
06.12.1906 2000 CO104      24 sc 27   -2°36'   25.384368840
16.12.1906 2000 CO104      24 sc 53   -2°36'   25.319786243
26.12.1906 2000 CO104      25 sc 18   -2°37'   25.229627530
05.01.1907 2000 CO104      25 sc 40   -2°38'   25.116663130
15.01.1907 2000 CO104      25 sc 59   -2°39'   24.984058593
25.01.1907 2000 CO104      26 sc 15   -2°40'   24.835741476
04.02.1907 2000 CO104      26 sc 27   -2°41'   24.676313682
14.02.1907 2000 CO104      26 sc 36   -2°42'   24.510447396
24.02.1907 2000 CO104      26 sc 40   -2°44'   24.343348822
06.03.1907 2000 CO104      26 sc 40   -2°45'   24.180251778
16.03.1907 2000 CO104      26 sc 35   -2°46'   24.026083730
26.03.1907 2000 CO104      26 sc 27   -2°47'   23.885860174
05.04.1907 2000 CO104      26 sc 16   -2°48'   23.763931830
15.04.1907 2000 CO104      26 sc  1   -2°49'   23.664044635
25.04.1907 2000 CO104      25 sc 44   -2°50'   23.589514018
05.05.1907 2000 CO104      25 sc 25   -2°50'   23.542511656
15.05.1907 2000 CO104      25 sc  6   -2°50'   23.524508737
25.05.1907 2000 CO104      24 sc 46   -2°51'   23.536154977
04.06.1907 2000 CO104      24 sc 27   -2°50'   23.576882138
14.06.1907 2000 CO104      24 sc  9   -2°50'   23.645562680
24.06.1907 2000 CO104      23 sc 53   -2°50'   23.740127299
04.07.1907 2000 CO104      23 sc 40   -2°49'   23.857620936
14.07.1907 2000 CO104      23 sc 30   -2°48'   23.994805416
24.07.1907 2000 CO104      23 sc 23   -2°47'   24.147649623
03.08.1907 2000 CO104      23 sc 21   -2°46'   24.311791296
13.08.1907 2000 CO104      23 sc 22   -2°45'   24.482839572
23.08.1907 2000 CO104      23 sc 27   -2°44'   24.655933225
02.09.1907 2000 CO104      23 sc 36   -2°43'   24.826436265
12.09.1907 2000 CO104      23 sc 49   -2°42'   24.989843732
22.09.1907 2000 CO104      24 sc  5   -2°41'   25.141592179
02.10.1907 2000 CO104      24 sc 25   -2°41'   25.277768561
12.10.1907 2000 CO104      24 sc 47   -2°40'   25.394695057
22.10.1907 2000 CO104      25 sc 11   -2°40'   25.489084164
01.11.1907 2000 CO104      25 sc 38   -2°39'   25.558547269
11.11.1907 2000 CO104      26 sc  5   -2°39'   25.601043584
21.11.1907 2000 CO104      26 sc 33   -2°39'   25.615338332
01.12.1907 2000 CO104      27 sc  1   -2°39'   25.601149188
11.12.1907 2000 CO104      27 sc 28   -2°40'   25.558660916
21.12.1907 2000 CO104      27 sc 54   -2°40'   25.489125954
31.12.1907 2000 CO104      28 sc 18   -2°41'   25.394585556
10.01.1908 2000 CO104      28 sc 39   -2°42'   25.277597944
20.01.1908 2000 CO104      28 sc 58   -2°43'   25.141763673
30.01.1908 2000 CO104      29 sc 13   -2°44'   24.991092329
09.02.1908 2000 CO104      29 sc 24   -2°45'   24.830012633
19.02.1908 2000 CO104      29 sc 32   -2°47'   24.663626586
29.02.1908 2000 CO104      29 sc 35   -2°48'   24.496923118
10.03.1908 2000 CO104      29 sc 34   -2°49'   24.335057287
20.03.1908 2000 CO104      29 sc 29   -2°50'   24.183225394
30.03.1908 2000 CO104      29 sc 20   -2°51'   24.045999609
09.04.1908 2000 CO104      29 sc  8   -2°52'   23.927782283
19.04.1908 2000 CO104      28 sc 53   -2°53'   23.832330327
29.04.1908 2000 CO104      28 sc 36   -2°54'   23.762459750
09.05.1908 2000 CO104      28 sc 17   -2°54'   23.720514671
19.05.1908 2000 CO104      27 sc 57   -2°55'   23.707716155
29.05.1908 2000 CO104      27 sc 38   -2°55'   23.724351504
08.06.1908 2000 CO104      27 sc 19   -2°54'   23.770075469
18.06.1908 2000 CO104      27 sc  1   -2°54'   23.843336213
28.06.1908 2000 CO104      26 sc 46   -2°53'   23.941964096
08.07.1908 2000 CO104      26 sc 34   -2°53'   24.063167611
18.07.1908 2000 CO104      26 sc 24   -2°52'   24.203248781
28.07.1908 2000 CO104      26 sc 18   -2°51'   24.358344690
07.08.1908 2000 CO104      26 sc 16   -2°50'   24.524102379
17.08.1908 2000 CO104      26 sc 18   -2°49'   24.695778721
27.08.1908 2000 CO104      26 sc 24   -2°48'   24.868855819
06.09.1908 2000 CO104      26 sc 34   -2°47'   25.038530134
16.09.1908 2000 CO104      26 sc 47   -2°46'   25.200164066
26.09.1908 2000 CO104      27 sc  4   -2°45'   25.349579938
06.10.1908 2000 CO104      27 sc 24   -2°44'   25.482586904
16.10.1908 2000 CO104      27 sc 46   -2°44'   25.595648075
26.10.1908 2000 CO104      28 sc 11   -2°43'   25.685786378
05.11.1908 2000 CO104      28 sc 37   -2°43'   25.750348763
15.11.1908 2000 CO104      29 sc  4   -2°43'   25.787684287
25.11.1908 2000 CO104      29 sc 32   -2°43'   25.796715955
05.12.1908 2000 CO104       0 sa  0   -2°43'   25.777028743
15.12.1908 2000 CO104       0 sa 26   -2°44'   25.729335137
25.12.1908 2000 CO104       0 sa 52   -2°44'   25.654858226
04.01.1909 2000 CO104       1 sa 15   -2°45'   25.555694387
14.01.1909 2000 CO104       1 sa 36   -2°46'   25.434892530
24.01.1909 2000 CO104       1 sa 54   -2°47'   25.295845588
03.02.1909 2000 CO104       2 sa  8   -2°48'   25.142783488
13.02.1909 2000 CO104       2 sa 18   -2°49'   24.980411003
23.02.1909 2000 CO104       2 sa 25   -2°50'   24.813505812
05.03.1909 2000 CO104       2 sa 27   -2°52'   24.647362565
15.03.1909 2000 CO104       2 sa 26   -2°53'   24.487092074
25.03.1909 2000 CO104       2 sa 20   -2°54'   24.337562969
04.04.1909 2000 CO104       2 sa 11   -2°55'   24.203634831
14.04.1909 2000 CO104       1 sa 58   -2°56'   24.089361338
24.04.1909 2000 CO104       1 sa 43   -2°57'   23.998296829
04.05.1909 2000 CO104       1 sa 25   -2°58'   23.933426307
14.05.1909 2000 CO104       1 sa  6   -2°58'   23.896574241
24.05.1909 2000 CO104       0 sa 47   -2°58'   23.888966013
03.06.1909 2000 CO104       0 sa 27   -2°58'   23.910870977
13.06.1909 2000 CO104       0 sa  9   -2°58'   23.961447251
23.06.1909 2000 CO104      29 sc 52   -2°58'   24.039340896
03.07.1909 2000 CO104      29 sc 37   -2°57'   24.142164211
13.07.1909 2000 CO104      29 sc 25   -2°56'   24.266820959
23.07.1909 2000 CO104      29 sc 16   -2°55'   24.409897947
02.08.1909 2000 CO104      29 sc 11   -2°54'   24.567169002
12.08.1909 2000 CO104      29 sc 10   -2°53'   24.734251731
22.08.1909 2000 CO104      29 sc 12   -2°52'   24.906635683
01.09.1909 2000 CO104      29 sc 19   -2°51'   25.079407838
11.09.1909 2000 CO104      29 sc 29   -2°50'   25.247997194
21.09.1909 2000 CO104      29 sc 43   -2°49'   25.407849646
01.10.1909 2000 CO104       0 sa  0   -2°48'   25.554500357
11.10.1909 2000 CO104       0 sa 20   -2°47'   25.684170715
21.10.1909 2000 CO104       0 sa 43   -2°47'   25.793244374
31.10.1909 2000 CO104       1 sa  8   -2°46'   25.878682883
10.11.1909 2000 CO104       1 sa 34   -2°46'   25.938304751
20.11.1909 2000 CO104       2 sa  1   -2°46'   25.970274667
30.11.1909 2000 CO104       2 sa 29   -2°46'   25.973725676
10.12.1909 2000 CO104       2 sa 56   -2°46'   25.948638259
20.12.1909 2000 CO104       3 sa 23   -2°47'   25.895521533
30.12.1909 2000 CO104       3 sa 47   -2°47'   25.816023761
09.01.1910 2000 CO104       4 sa 10   -2°48'   25.712435649
19.01.1910 2000 CO104       4 sa 30   -2°49'   25.587656982
29.01.1910 2000 CO104       4 sa 47   -2°50'   25.445575555
08.02.1910 2000 CO104       5 sa  1   -2°51'   25.290339722
18.02.1910 2000 CO104       5 sa 10   -2°53'   25.126604977
28.02.1910 2000 CO104       5 sa 16   -2°54'   24.959536163
10.03.1910 2000 CO104       5 sa 18   -2°55'   24.794091418
20.03.1910 2000 CO104       5 sa 15   -2°56'   24.635451201
30.03.1910 2000 CO104       5 sa  9   -2°58'   24.488624938
09.04.1910 2000 CO104       4 sa 59   -2°59'   24.358003932
19.04.1910 2000 CO104       4 sa 46   -3° 0'   24.247813951
29.04.1910 2000 CO104       4 sa 30   -3° 0'   24.161453187
09.05.1910 2000 CO104       4 sa 12   -3° 1'   24.101485803
19.05.1910 2000 CO104       3 sa 53   -3° 1'   24.069951576
29.05.1910 2000 CO104       3 sa 34   -3° 1'   24.067678167
08.06.1910 2000 CO104       3 sa 15   -3° 1'   24.094718830
18.06.1910 2000 CO104       2 sa 57   -3° 1'   24.150397895
28.06.1910 2000 CO104       2 sa 40   -3° 1'   24.232860310
08.07.1910 2000 CO104       2 sa 26   -3° 0'   24.339770856
18.07.1910 2000 CO104       2 sa 14   -2°59'   24.468060517
28.07.1910 2000 CO104       2 sa  6   -2°58'   24.613878314
07.08.1910 2000 CO104       2 sa  2   -2°57'   24.773266297
17.08.1910 2000 CO104       2 sa  1   -2°56'   24.941689544
27.08.1910 2000 CO104       2 sa  4   -2°55'   25.114400458
06.09.1910 2000 CO104       2 sa 11   -2°54'   25.286842667
16.09.1910 2000 CO104       2 sa 22   -2°53'   25.454154670
26.09.1910 2000 CO104       2 sa 37   -2°52'   25.611818780
06.10.1910 2000 CO104       2 sa 54   -2°51'   25.755682736
16.10.1910 2000 CO104       3 sa 15   -2°50'   25.881653508
26.10.1910 2000 CO104       3 sa 38   -2°50'   25.986420001
05.11.1910 2000 CO104       4 sa  3   -2°49'   26.067124445
15.11.1910 2000 CO104       4 sa 29   -2°49'   26.121382408
25.11.1910 2000 CO104       4 sa 56   -2°49'   26.147850797
05.12.1910 2000 CO104       5 sa 24   -2°49'   26.145678175
15.12.1910 2000 CO104       5 sa 51   -2°49'   26.114845970
25.12.1910 2000 CO104       6 sa 16   -2°50'   26.056395369
04.01.1911 2000 CO104       6 sa 41   -2°50'   25.971834176
14.01.1911 2000 CO104       7 sa  3   -2°51'   25.863665782
24.01.1911 2000 CO104       7 sa 22   -2°52'   25.735184291
03.02.1911 2000 CO104       7 sa 38   -2°53'   25.590026299
