not logged in - Login
Ephemeris of Eris (2003 UB 313) 
Astrodienst www.astro.com
www.astro.com
Atlas Query for Horoscope Horoscope Home | Free Horoscopes | Astro Shop | View shopping cart | Forum | FAQ | My Astro
Swiss Ephemeris
Ephemeris birth chart
The Authors
Mailing list and contact
Price list and ordering
Test Page
General Documentation
Programmer's Documentation
Professional License English
Professional License German
Printable 6000 year ephemeris files
Download Area
Pluto get the boot
IAU press release
Special purpose lists
Find your Venus Sign
Asteroid Eros
Asteroid Hermes (geocentric)
Asteroid Hermes heliocentric
Asteroid Luzifer
KBO Eris (2003 UB313)
KBO Sedna (2003 VB12)
KBO Orcus (2004 DW)
KBO Quaoar (2002 LM60)
KBO Varuna
KBO Ixion (2001 KX76)
KBO 2003 EL61
KBO MakeMake
Kentaur 2000 CO104
All named asteroids

Geocentric ephemeris of Eris (2003 UB 313), 10 day steps


swetest -b1.1.1900 -ps -xs999001 -fTPZBR -roundmin -n5000 -s10 
created 6-aug-2006 by Alois Treindl and Dieter Koch

To create personal charts with Eris, please use asteroid number 999001
in Free Horoscopes -> extended chart selection.

date d.m.y	            long.     lat.     distance AU   
01.01.1900 Eris      21 pi 35  -32°55'   92.186328749
11.01.1900 Eris      21 pi 38  -32°51'   92.324728480
21.01.1900 Eris      21 pi 43  -32°48'   92.450956167
31.01.1900 Eris      21 pi 49  -32°45'   92.561437658
10.02.1900 Eris      21 pi 56  -32°43'   92.652867210
20.02.1900 Eris      22 pi  3  -32°41'   92.722781344
02.03.1900 Eris      22 pi 11  -32°40'   92.769404934
12.03.1900 Eris      22 pi 19  -32°39'   92.791502130
22.03.1900 Eris      22 pi 27  -32°39'   92.788863097
01.04.1900 Eris      22 pi 35  -32°39'   92.761853299
11.04.1900 Eris      22 pi 43  -32°40'   92.711479755
21.04.1900 Eris      22 pi 50  -32°42'   92.639636728
01.05.1900 Eris      22 pi 56  -32°44'   92.548544228
11.05.1900 Eris      23 pi  1  -32°46'   92.441028602
21.05.1900 Eris      23 pi  5  -32°49'   92.320448794
31.05.1900 Eris      23 pi  8  -32°52'   92.190230783
10.06.1900 Eris      23 pi 10  -32°55'   92.054266405
20.06.1900 Eris      23 pi 11  -32°58'   91.916537077
30.06.1900 Eris      23 pi 10  -33° 1'   91.780893846
10.07.1900 Eris      23 pi  8  -33° 4'   91.651409401
20.07.1900 Eris      23 pi  5  -33° 7'   91.531814151
30.07.1900 Eris      23 pi  1  -33° 9'   91.425574058
09.08.1900 Eris      22 pi 56  -33°11'   91.336033322
19.08.1900 Eris      22 pi 50  -33°13'   91.265845824
29.08.1900 Eris      22 pi 44  -33°14'   91.217300279
08.09.1900 Eris      22 pi 37  -33°15'   91.192175036
18.09.1900 Eris      22 pi 30  -33°14'   91.191358460
28.09.1900 Eris      22 pi 22  -33°14'   91.215295538
08.10.1900 Eris      22 pi 16  -33°12'   91.263607103
18.10.1900 Eris      22 pi  9  -33°10'   91.335040684
28.10.1900 Eris      22 pi  4  -33° 8'   91.427883945
07.11.1900 Eris      21 pi 59  -33° 5'   91.539510950
17.11.1900 Eris      21 pi 55  -33° 2'   91.666700970
27.11.1900 Eris      21 pi 53  -32°58'   91.805884125
07.12.1900 Eris      21 pi 52  -32°55'   91.952806044
17.12.1900 Eris      21 pi 52  -32°51'   92.103118454
27.12.1900 Eris      21 pi 54  -32°47'   92.252376230
06.01.1901 Eris      21 pi 56  -32°43'   92.395946459
16.01.1901 Eris      22 pi  1  -32°40'   92.529658695
26.01.1901 Eris      22 pi  6  -32°37'   92.649548527
05.02.1901 Eris      22 pi 12  -32°34'   92.752029776
15.02.1901 Eris      22 pi 19  -32°32'   92.834356585
25.02.1901 Eris      22 pi 27  -32°31'   92.894205051
07.03.1901 Eris      22 pi 34  -32°30'   92.930041250
17.03.1901 Eris      22 pi 43  -32°29'   92.941229113
27.03.1901 Eris      22 pi 51  -32°29'   92.927614051
06.04.1901 Eris      22 pi 58  -32°30'   92.889976028
16.04.1901 Eris      23 pi  6  -32°31'   92.829763212
26.04.1901 Eris      23 pi 12  -32°33'   92.748847387
06.05.1901 Eris      23 pi 18  -32°35'   92.649925672
16.05.1901 Eris      23 pi 23  -32°37'   92.535993122
26.05.1901 Eris      23 pi 27  -32°40'   92.410365564
05.06.1901 Eris      23 pi 29  -32°43'   92.276888730
15.06.1901 Eris      23 pi 31  -32°46'   92.139337711
25.06.1901 Eris      23 pi 31  -32°50'   92.001689524
05.07.1901 Eris      23 pi 30  -32°53'   91.868039513
15.07.1901 Eris      23 pi 27  -32°56'   91.742123616
25.07.1901 Eris      23 pi 24  -32°58'   91.627720743
04.08.1901 Eris      23 pi 19  -33° 0'   91.528273427
14.08.1901 Eris      23 pi 14  -33° 2'   91.446677899
24.08.1901 Eris      23 pi  7  -33° 4'   91.385644999
03.09.1901 Eris      23 pi  1  -33° 4'   91.347143517
13.09.1901 Eris      22 pi 54  -33° 5'   91.332513723
23.09.1901 Eris      22 pi 46  -33° 4'   91.342637272
03.10.1901 Eris      22 pi 39  -33° 3'   91.377410213
13.10.1901 Eris      22 pi 33  -33° 2'   91.436137219
23.10.1901 Eris      22 pi 27  -32°59'   91.517449851
02.11.1901 Eris      22 pi 22  -32°57'   91.619022348
12.11.1901 Eris      22 pi 17  -32°54'   91.738121277
22.11.1901 Eris      22 pi 14  -32°50'   91.871322552
02.12.1901 Eris      22 pi 12  -32°47'   92.014594019
12.12.1901 Eris      22 pi 12  -32°43'   92.163821129
22.12.1901 Eris      22 pi 13  -32°39'   92.314444785
01.01.1902 Eris      22 pi 15  -32°36'   92.461886427
11.01.1902 Eris      22 pi 18  -32°32'   92.601858949
21.01.1902 Eris      22 pi 23  -32°29'   92.730056511
31.01.1902 Eris      22 pi 29  -32°26'   92.842760875
10.02.1902 Eris      22 pi 35  -32°24'   92.936808749
20.02.1902 Eris      22 pi 42  -32°22'   93.009436538
02.03.1902 Eris      22 pi 50  -32°20'   93.058848034
12.03.1902 Eris      22 pi 58  -32°20'   93.083847840
22.03.1902 Eris      23 pi  6  -32°19'   93.083901032
01.04.1902 Eris      23 pi 14  -32°20'   93.059474906
11.04.1902 Eris      23 pi 22  -32°21'   93.011494045
21.04.1902 Eris      23 pi 29  -32°22'   92.941612641
01.05.1902 Eris      23 pi 35  -32°24'   92.852227553
11.05.1902 Eris      23 pi 40  -32°26'   92.745976316
21.05.1902 Eris      23 pi 45  -32°29'   92.626139340
31.05.1902 Eris      23 pi 48  -32°32'   92.496321297
10.06.1902 Eris      23 pi 50  -32°35'   92.360175025
20.06.1902 Eris      23 pi 51  -32°38'   92.221785006
30.06.1902 Eris      23 pi 50  -32°41'   92.085113729
10.07.1902 Eris      23 pi 48  -32°44'   91.954029159
20.07.1902 Eris      23 pi 46  -32°47'   91.832507148
30.07.1902 Eris      23 pi 42  -32°49'   91.724018153
09.08.1902 Eris      23 pi 37  -32°51'   91.631818966
19.08.1902 Eris      23 pi 31  -32°53'   91.558867701
29.08.1902 Eris      23 pi 24  -32°54'   91.507355162
08.09.1902 Eris      23 pi 17  -32°55'   91.479134675
18.09.1902 Eris      23 pi 10  -32°55'   91.475358567
28.09.1902 Eris      23 pi  3  -32°54'   91.496319254
08.10.1902 Eris      22 pi 56  -32°53'   91.541857917
18.10.1902 Eris      22 pi 50  -32°51'   91.610861312
28.10.1902 Eris      22 pi 44  -32°48'   91.701478393
07.11.1902 Eris      22 pi 40  -32°46'   91.811372555
17.11.1902 Eris      22 pi 36  -32°42'   91.937292206
27.11.1902 Eris      22 pi 33  -32°39'   92.075600228
07.12.1902 Eris      22 pi 32  -32°35'   92.222294539
17.12.1902 Eris      22 pi 32  -32°32'   92.372835164
27.12.1902 Eris      22 pi 34  -32°28'   92.522805059
06.01.1903 Eris      22 pi 36  -32°24'   92.667693775
16.01.1903 Eris      22 pi 40  -32°21'   92.803044017
26.01.1903 Eris      22 pi 45  -32°18'   92.925000831
05.02.1903 Eris      22 pi 51  -32°15'   93.029926349
15.02.1903 Eris      22 pi 58  -32°13'   93.114798022
25.02.1903 Eris      23 pi  6  -32°11'   93.177441089
07.03.1903 Eris      23 pi 13  -32°10'   93.216113148
17.03.1903 Eris      23 pi 22  -32°10'   93.230012674
27.03.1903 Eris      23 pi 30  -32°10'   93.219117786
06.04.1903 Eris      23 pi 37  -32°10'   93.183910792
16.04.1903 Eris      23 pi 45  -32°11'   93.125839457
26.04.1903 Eris      23 pi 51  -32°13'   93.046837351
06.05.1903 Eris      23 pi 57  -32°15'   92.949309634
16.05.1903 Eris      24 pi  2  -32°18'   92.836402914
26.05.1903 Eris      24 pi  6  -32°20'   92.711391196
05.06.1903 Eris      24 pi  9  -32°23'   92.577929212
15.06.1903 Eris      24 pi 10  -32°26'   92.440028933
25.06.1903 Eris      24 pi 10  -32°30'   92.301527745
05.07.1903 Eris      24 pi  9  -32°33'   92.166497830
15.07.1903 Eris      24 pi  7  -32°35'   92.038908869
25.07.1903 Eris      24 pi  4  -32°38'   91.922351390
04.08.1903 Eris      23 pi 59  -32°40'   91.820426240
14.08.1903 Eris      23 pi 54  -32°42'   91.736182779
24.08.1903 Eris      23 pi 48  -32°44'   91.672172602
03.09.1903 Eris      23 pi 41  -32°44'   91.630654835
13.09.1903 Eris      23 pi 34  -32°45'   91.612998526
23.09.1903 Eris      23 pi 27  -32°44'   91.620029692
03.10.1903 Eris      23 pi 20  -32°43'   91.651968308
13.10.1903 Eris      23 pi 13  -32°42'   91.708023297
23.10.1903 Eris      23 pi  7  -32°40'   91.786908317
02.11.1903 Eris      23 pi  2  -32°37'   91.886543538
12.11.1903 Eris      22 pi 58  -32°34'   92.004015203
22.11.1903 Eris      22 pi 55  -32°31'   92.136094067
02.12.1903 Eris      22 pi 53  -32°28'   92.278829714
12.12.1903 Eris      22 pi 52  -32°24'   92.427909651
22.12.1903 Eris      22 pi 53  -32°20'   92.579007297
01.01.1904 Eris      22 pi 55  -32°16'   92.727431824
11.01.1904 Eris      22 pi 58  -32°13'   92.868752274
21.01.1904 Eris      23 pi  2  -32°10'   92.998844846
31.01.1904 Eris      23 pi  8  -32° 7'   93.113723485
10.02.1904 Eris      23 pi 14  -32° 4'   93.210188464
20.02.1904 Eris      23 pi 21  -32° 2'   93.285542758
01.03.1904 Eris      23 pi 29  -32° 1'   93.337660650
11.03.1904 Eris      23 pi 37  -32° 0'   93.365429856
21.03.1904 Eris      23 pi 45  -32° 0'   93.368242458
31.03.1904 Eris      23 pi 53  -32° 0'   93.346289231
10.04.1904 Eris      24 pi  0  -32° 1'   93.300659510
20.04.1904 Eris      24 pi  7  -32° 2'   93.232813629
30.04.1904 Eris      24 pi 14  -32° 4'   93.145017633
10.05.1904 Eris      24 pi 19  -32° 7'   93.040082479
20.05.1904 Eris      24 pi 24  -32° 9'   92.921029610
30.05.1904 Eris      24 pi 27  -32°12'   92.791517614
09.06.1904 Eris      24 pi 29  -32°15'   92.655307870
19.06.1904 Eris      24 pi 30  -32°18'   92.516242844
29.06.1904 Eris      24 pi 30  -32°21'   92.378497927
09.07.1904 Eris      24 pi 28  -32°24'   92.245943207
19.07.1904 Eris      24 pi 25  -32°27'   92.122416707
29.07.1904 Eris      24 pi 21  -32°29'   92.011683338
08.08.1904 Eris      24 pi 17  -32°31'   91.916901219
18.08.1904 Eris      24 pi 11  -32°33'   91.841055996
28.08.1904 Eris      24 pi  5  -32°34'   91.786614906
07.09.1904 Eris      23 pi 58  -32°35'   91.755278439
17.09.1904 Eris      23 pi 51  -32°35'   91.748396146
27.09.1904 Eris      23 pi 44  -32°34'   91.766429591
07.10.1904 Eris      23 pi 37  -32°33'   91.809079932
17.10.1904 Eris      23 pi 31  -32°31'   91.875537050
27.10.1904 Eris      23 pi 25  -32°29'   91.963959402
06.11.1904 Eris      23 pi 20  -32°26'   92.071943604
16.11.1904 Eris      23 pi 16  -32°23'   92.196536171
26.11.1904 Eris      23 pi 13  -32°20'   92.333949927
06.12.1904 Eris      23 pi 12  -32°16'   92.480219230
16.12.1904 Eris      23 pi 12  -32°12'   92.630985505
26.12.1904 Eris      23 pi 13  -32° 9'   92.781575363
05.01.1905 Eris      23 pi 16  -32° 5'   92.927606409
15.01.1905 Eris      23 pi 19  -32° 2'   93.064620463
25.01.1905 Eris      23 pi 24  -31°59'   93.188490682
04.02.1905 Eris      23 pi 30  -31°56'   93.295750995
14.02.1905 Eris      23 pi 37  -31°54'   93.383198659
24.02.1905 Eris      23 pi 44  -31°52'   93.448468539
06.03.1905 Eris      23 pi 52  -31°51'   93.489968089
16.03.1905 Eris      24 pi  0  -31°50'   93.506599137
26.03.1905 Eris      24 pi  8  -31°50'   93.498297279
05.04.1905 Eris      24 pi 16  -31°51'   93.465612595
15.04.1905 Eris      24 pi 23  -31°52'   93.409676534
25.04.1905 Eris      24 pi 30  -31°53'   93.332536147
05.05.1905 Eris      24 pi 36  -31°55'   93.236548730
15.05.1905 Eris      24 pi 41  -31°58'   93.124626478
25.05.1905 Eris      24 pi 45  -32° 1'   93.000260062
04.06.1905 Eris      24 pi 48  -32° 3'   92.866948744
14.06.1905 Eris      24 pi 49  -32° 6'   92.728629914
24.06.1905 Eris      24 pi 49  -32°10'   92.589371248
04.07.1905 Eris      24 pi 49  -32°13'   92.453032469
14.07.1905 Eris      24 pi 46  -32°15'   92.323697235
24.07.1905 Eris      24 pi 43  -32°18'   92.205114125
03.08.1905 Eris      24 pi 39  -32°20'   92.100693542
13.08.1905 Eris      24 pi 34  -32°22'   92.013753694
23.08.1905 Eris      24 pi 28  -32°24'   91.946883648
02.09.1905 Eris      24 pi 21  -32°25'   91.902253121
12.09.1905 Eris      24 pi 14  -32°25'   91.881565367
22.09.1905 Eris      24 pi  7  -32°25'   91.885564359
02.10.1905 Eris      24 pi  0  -32°24'   91.914528427
12.10.1905 Eris      23 pi 54  -32°22'   91.967950465
22.10.1905 Eris      23 pi 48  -32°20'   92.044384232
01.11.1905 Eris      23 pi 42  -32°18'   92.141945005
11.11.1905 Eris      23 pi 38  -32°15'   92.257853474
21.11.1905 Eris      23 pi 34  -32°12'   92.388704105
01.12.1905 Eris      23 pi 32  -32° 8'   92.530809651
11.12.1905 Eris      23 pi 31  -32° 5'   92.679795403
21.12.1905 Eris      23 pi 32  -32° 1'   92.831206598
31.12.1905 Eris      23 pi 34  -31°57'   92.980584143
10.01.1906 Eris      23 pi 37  -31°54'   93.123262513
20.01.1906 Eris      23 pi 41  -31°51'   93.255086074
30.01.1906 Eris      23 pi 47  -31°48'   93.372181030
09.02.1906 Eris      23 pi 53  -31°45'   93.471025433
19.02.1906 Eris      24 pi  0  -31°43'   93.549000160
01.03.1906 Eris      24 pi  7  -31°42'   93.603929925
11.03.1906 Eris      24 pi 15  -31°41'   93.634403984
21.03.1906 Eris      24 pi 23  -31°41'   93.639971529
31.03.1906 Eris      24 pi 31  -31°41'   93.620627043
10.04.1906 Eris      24 pi 39  -31°42'   93.577284266
20.04.1906 Eris      24 pi 46  -31°43'   93.511573695
30.04.1906 Eris      24 pi 52  -31°45'   93.425481402
10.05.1906 Eris      24 pi 57  -31°47'   93.321820419
20.05.1906 Eris      25 pi  2  -31°49'   93.203720688
30.05.1906 Eris      25 pi  5  -31°52'   93.074566719
09.06.1906 Eris      25 pi  8  -31°55'   92.938292719
19.06.1906 Eris      25 pi  9  -31°58'   92.798739412
29.06.1906 Eris      25 pi  9  -32° 1'   92.659904806
09.07.1906 Eris      25 pi  7  -32° 4'   92.525936850
19.07.1906 Eris      25 pi  5  -32° 7'   92.400562434
29.07.1906 Eris      25 pi  1  -32° 9'   92.287532244
08.08.1906 Eris      24 pi 56  -32°11'   92.190285598
18.08.1906 Eris      24 pi 51  -32°13'   92.111636885
28.08.1906 Eris      24 pi 44  -32°14'   92.054218683
07.09.1906 Eris      24 pi 38  -32°15'   92.019919661
17.09.1906 Eris      24 pi 31  -32°15'   92.009933395
27.09.1906 Eris      24 pi 24  -32°14'   92.025019749
07.10.1906 Eris      24 pi 17  -32°13'   92.064917610
17.10.1906 Eris      24 pi 10  -32°12'   92.128744178
27.10.1906 Eris      24 pi  5  -32° 9'   92.214988583
06.11.1906 Eris      24 pi  0  -32° 7'   92.321131855
16.11.1906 Eris      23 pi 56  -32° 4'   92.444263660
26.11.1906 Eris      23 pi 53  -32° 0'   92.580838523
06.12.1906 Eris      23 pi 51  -31°57'   92.726668076
16.12.1906 Eris      23 pi 51  -31°53'   92.877538833
26.12.1906 Eris      23 pi 52  -31°50'   93.028837638
05.01.1907 Eris      23 pi 55  -31°46'   93.175930622
15.01.1907 Eris      23 pi 58  -31°43'   93.314553959
25.01.1907 Eris      24 pi  3  -31°40'   93.440437379
04.02.1907 Eris      24 pi  9  -31°37'   93.549923411
14.02.1907 Eris      24 pi 15  -31°35'   93.639981988
24.02.1907 Eris      24 pi 22  -31°33'   93.707956327
06.03.1907 Eris      24 pi 30  -31°32'   93.752190867
16.03.1907 Eris      24 pi 38  -31°31'   93.771671211
26.03.1907 Eris      24 pi 46  -31°31'   93.765997014
05.04.1907 Eris      24 pi 54  -31°31'   93.735803197
15.04.1907 Eris      25 pi  1  -31°32'   93.682176099
25.04.1907 Eris      25 pi  8  -31°34'   93.606893562
05.05.1907 Eris      25 pi 14  -31°36'   93.512506840
15.05.1907 Eris      25 pi 19  -31°38'   93.401759156
25.05.1907 Eris      25 pi 23  -31°41'   93.278022129
04.06.1907 Eris      25 pi 26  -31°44'   93.145016690
14.06.1907 Eris      25 pi 28  -31°47'   93.006440435
24.06.1907 Eris      25 pi 28  -31°50'   92.866428325
04.07.1907 Eris      25 pi 27  -31°53'   92.729000783
14.07.1907 Eris      25 pi 25  -31°55'   92.598016236
24.07.1907 Eris      25 pi 22  -31°58'   92.477455953
03.08.1907 Eris      25 pi 18  -32° 0'   92.370771689
13.08.1907 Eris      25 pi 13  -32° 2'   92.281157860
23.08.1907 Eris      25 pi  7  -32° 4'   92.211526050
02.09.1907 Eris      25 pi  1  -32° 5'   92.163964161
12.09.1907 Eris      24 pi 54  -32° 5'   92.140208816
22.09.1907 Eris      24 pi 47  -32° 5'   92.141307108
02.10.1907 Eris      24 pi 40  -32° 4'   92.167379416
12.10.1907 Eris      24 pi 33  -32° 3'   92.218109158
22.10.1907 Eris      24 pi 27  -32° 1'   92.292227711
01.11.1907 Eris      24 pi 22  -31°58'   92.387686756
11.11.1907 Eris      24 pi 17  -31°56'   92.501992830
21.11.1907 Eris      24 pi 14  -31°52'   92.631729371
01.12.1907 Eris      24 pi 11  -31°49'   92.773102002
11.12.1907 Eris      24 pi 10  -31°45'   92.922013476
21.12.1907 Eris      24 pi 11  -31°42'   93.073814148
31.12.1907 Eris      24 pi 12  -31°38'   93.224029382
10.01.1908 Eris      24 pi 15  -31°35'   93.368158418
20.01.1908 Eris      24 pi 19  -31°31'   93.501738695
30.01.1908 Eris      24 pi 25  -31°29'   93.620977439
09.02.1908 Eris      24 pi 31  -31°26'   93.722342737
19.02.1908 Eris      24 pi 38  -31°24'   93.802908410
29.02.1908 Eris      24 pi 45  -31°23'   93.860650845
10.03.1908 Eris      24 pi 53  -31°22'   93.893977294
20.03.1908 Eris      25 pi  1  -31°21'   93.902236767
30.03.1908 Eris      25 pi  9  -31°21'   93.885589165
09.04.1908 Eris      25 pi 16  -31°22'   93.844656022
19.04.1908 Eris      25 pi 23  -31°23'   93.781036354
29.04.1908 Eris      25 pi 30  -31°25'   93.696822724
09.05.1908 Eris      25 pi 35  -31°27'   93.594522899
19.05.1908 Eris      25 pi 40  -31°29'   93.477403869
29.05.1908 Eris      25 pi 43  -31°32'   93.348842886
08.06.1908 Eris      25 pi 46  -31°35'   93.212556840
18.06.1908 Eris      25 pi 47  -31°38'   93.072636118
28.06.1908 Eris      25 pi 47  -31°41'   92.932952085
08.07.1908 Eris      25 pi 46  -31°44'   92.797596700
18.07.1908 Eris      25 pi 43  -31°47'   92.670568361
28.07.1908 Eris      25 pi 40  -31°49'   92.555421235
07.08.1908 Eris      25 pi 35  -31°51'   92.455724650
17.08.1908 Eris      25 pi 29  -31°53'   92.374492677
27.08.1908 Eris      25 pi 23  -31°54'   92.314175956
06.09.1908 Eris      25 pi 17  -31°55'   92.276942883
16.09.1908 Eris      25 pi 10  -31°55'   92.264049737
26.09.1908 Eris      25 pi  3  -31°55'   92.276169046
06.10.1908 Eris      24 pi 56  -31°54'   92.313379066
16.10.1908 Eris      24 pi 50  -31°52'   92.374709754
26.10.1908 Eris      24 pi 44  -31°50'   92.458697485
05.11.1908 Eris      24 pi 39  -31°47'   92.563103328
15.11.1908 Eris      24 pi 35  -31°44'   92.684821391
25.11.1908 Eris      24 pi 32  -31°41'   92.820472557
05.12.1908 Eris      24 pi 30  -31°38'   92.965984389
15.12.1908 Eris      24 pi 30  -31°34'   93.116916250
25.12.1908 Eris      24 pi 31  -31°30'   93.268879555
04.01.1909 Eris      24 pi 33  -31°27'   93.417146478
14.01.1909 Eris      24 pi 36  -31°23'   93.557276944
24.01.1909 Eris      24 pi 41  -31°20'   93.685202971
03.02.1909 Eris      24 pi 46  -31°18'   93.796996896
13.02.1909 Eris      24 pi 53  -31°15'   93.889563863
23.02.1909 Eris      25 pi  0  -31°14'   93.960354483
05.03.1909 Eris      25 pi  8  -31°12'   94.007366074
15.03.1909 Eris      25 pi 15  -31°12'   94.029651185
25.03.1909 Eris      25 pi 23  -31°11'   94.026778832
04.04.1909 Eris      25 pi 31  -31°12'   93.999081416
14.04.1909 Eris      25 pi 38  -31°13'   93.947814238
24.04.1909 Eris      25 pi 45  -31°14'   93.874585036
04.05.1909 Eris      25 pi 51  -31°16'   93.781785827
14.05.1909 Eris      25 pi 56  -31°18'   93.672360907
24.05.1909 Eris      26 pi  0  -31°21'   93.549422213
03.06.1909 Eris      26 pi  4  -31°24'   93.416718981
13.06.1909 Eris      26 pi  5  -31°26'   93.278098785
23.06.1909 Eris      26 pi  6  -31°29'   93.137437080
03.07.1909 Eris      26 pi  5  -31°32'   92.998953547
13.07.1909 Eris      26 pi  4  -31°35'   92.866545007
23.07.1909 Eris      26 pi  1  -31°38'   92.744031613
02.08.1909 Eris      25 pi 57  -31°40'   92.635167048
12.08.1909 Eris      25 pi 52  -31°42'   92.543061616
22.08.1909 Eris      25 pi 46  -31°44'   92.470631339
01.09.1909 Eris      25 pi 39  -31°45'   92.420269280
11.09.1909 Eris      25 pi 33  -31°45'   92.393548508
21.09.1909 Eris      25 pi 26  -31°45'   92.391693739
01.10.1909 Eris      25 pi 19  -31°44'   92.415031569
11.10.1909 Eris      25 pi 12  -31°43'   92.463077638
21.10.1909 Eris      25 pi  6  -31°41'   92.534856915
31.10.1909 Eris      25 pi  1  -31°39'   92.628357139
10.11.1909 Eris      24 pi 56  -31°36'   92.740984340
20.11.1909 Eris      24 pi 52  -31°33'   92.869629217
30.11.1909 Eris      24 pi 50  -31°30'   93.010351277
10.12.1909 Eris      24 pi 49  -31°26'   93.159058039
20.12.1909 Eris      24 pi 49  -31°22'   93.311310149
30.12.1909 Eris      24 pi 51  -31°19'   93.462360012
09.01.1910 Eris      24 pi 53  -31°15'   93.607811147
19.01.1910 Eris      24 pi 57  -31°12'   93.743236581
29.01.1910 Eris      25 pi  2  -31° 9'   93.864546173
08.02.1910 Eris      25 pi  8  -31° 7'   93.968371243
18.02.1910 Eris      25 pi 15  -31° 5'   94.051630851
28.02.1910 Eris      25 pi 22  -31° 3'   94.112087819
10.03.1910 Eris      25 pi 30  -31° 2'   94.148312468
20.03.1910 Eris      25 pi 38  -31° 2'   94.159360262
30.03.1910 Eris      25 pi 46  -31° 2'   94.145332156
09.04.1910 Eris      25 pi 53  -31° 2'   94.106950051
19.04.1910 Eris      26 pi  0  -31° 4'   94.045480011
29.04.1910 Eris      26 pi  7  -31° 5'   93.963120706
09.05.1910 Eris      26 pi 12  -31° 7'   93.862370111
19.05.1910 Eris      26 pi 17  -31° 9'   93.746235302
29.05.1910 Eris      26 pi 21  -31°12'   93.618315764
08.06.1910 Eris      26 pi 23  -31°15'   93.482197531
18.06.1910 Eris      26 pi 25  -31°18'   93.341871023
28.06.1910 Eris      26 pi 25  -31°21'   93.201460280
08.07.1910 Eris      26 pi 24  -31°24'   93.064845961
18.07.1910 Eris      26 pi 21  -31°26'   92.936119724
28.07.1910 Eris      26 pi 18  -31°29'   92.819029066
07.08.1910 Eris      26 pi 13  -31°31'   92.716935114
17.08.1910 Eris      26 pi  8  -31°33'   92.633107362
27.08.1910 Eris      26 pi  2  -31°34'   92.570067063
06.09.1910 Eris      25 pi 55  -31°35'   92.529869315
16.09.1910 Eris      25 pi 49  -31°35'   92.514103846
26.09.1910 Eris      25 pi 42  -31°35'   92.523375380
06.10.1910 Eris      25 pi 35  -31°34'   92.557799688
16.10.1910 Eris      25 pi 28  -31°32'   92.616706911
26.10.1910 Eris      25 pi 23  -31°30'   92.698461798
05.11.1910 Eris      25 pi 17  -31°28'   92.801006015
15.11.1910 Eris      25 pi 13  -31°25'   92.921396405
25.11.1910 Eris      25 pi 10  -31°22'   93.056048193
05.12.1910 Eris      25 pi  8  -31°18'   93.201145809
15.12.1910 Eris      25 pi  8  -31°15'   93.352212613
25.12.1910 Eris      25 pi  9  -31°11'   93.504698264
04.01.1911 Eris      25 pi 11  -31° 7'   93.654113077
14.01.1911 Eris      25 pi 14  -31° 4'   93.795791488
24.01.1911 Eris      25 pi 18  -31° 1'   93.925605795
03.02.1911 Eris      25 pi 24  -30°58'   94.039763082
13.02.1911 Eris      25 pi 30  -30°56'   94.134834694
23.02.1911 Eris      25 pi 37  -30°54'   94.208331571
05.03.1911 Eris      25 pi 45  -30°53'   94.258234855
15.03.1911 Eris      25 pi 52  -30°52'   94.283276479
25.03.1911 Eris      26 pi  0  -30°52'   94.283176968
04.04.1911 Eris      26 pi  8  -30°52'   94.258102796
14.04.1911 Eris      26 pi 15  -30°53'   94.209114325
24.04.1911 Eris      26 pi 22  -30°54'   94.137999439
04.05.1911 Eris      26 pi 28  -30°56'   94.046882011
14.05.1911 Eris      26 pi 33  -30°58'   93.938697173
24.05.1911 Eris      26 pi 38  -31° 1'   93.816691195
03.06.1911 Eris      26 pi 41  -31° 3'   93.684328204
13.06.1911 Eris      26 pi 43  -31° 6'   93.545623990
23.06.1911 Eris      26 pi 44  -31° 9'   93.404485400
03.07.1911 Eris      26 pi 43  -31°12'   93.264929256
13.07.1911 Eris      26 pi 41  -31°15'   93.131131637
23.07.1911 Eris      26 pi 39  -31°18'   93.006825917
02.08.1911 Eris      26 pi 35  -31°20'   92.895724927
12.08.1911 Eris      26 pi 30  -31°22'   92.801232885
22.08.1911 Eris      26 pi 24  -31°23'   92.726098160
01.09.1911 Eris      26 pi 18  -31°24'   92.672860293
11.09.1911 Eris      26 pi 11  -31°25'   92.643306137
21.09.1911 Eris      26 pi  4  -31°25'   92.638487755
01.10.1911 Eris      25 pi 57  -31°24'   92.659020215
11.10.1911 Eris      25 pi 51  -31°23'   92.704486649
21.10.1911 Eris      25 pi 45  -31°21'   92.773813362
31.10.1911 Eris      25 pi 39  -31°19'   92.865316759
10.11.1911 Eris      25 pi 34  -31°16'   92.976305026
20.11.1911 Eris      25 pi 31  -31°13'   93.103688156
30.11.1911 Eris      25 pi 28  -31°10'   93.243774993
10.12.1911 Eris      25 pi 27  -31° 7'   93.392244518
20.12.1911 Eris      25 pi 27  -31° 3'   93.544785778
30.12.1911 Eris      25 pi 28  -30°59'   93.696731428
09.01.1912 Eris      25 pi 31  -30°56'   93.843408485
19.01.1912 Eris      25 pi 35  -30°53'   93.980577189
29.01.1912 Eris      25 pi 40  -30°50'   94.104029652
08.02.1912 Eris      25 pi 46  -30°47'   94.210176372
18.02.1912 Eris      25 pi 52  -30°45'   94.296113982
