not logged in - Login
Ephemeris of Makemake 
Astrodienst www.astro.com
www.astro.com
Atlas Query for Horoscope Horoscope Home | Free Horoscopes | Astro Shop | View shopping cart | Forum | FAQ | My Astro
Swiss Ephemeris
Ephemeris birth chart
The Authors
Mailing list and contact
Price list and ordering
Test Page
General Documentation
Programmer's Documentation
Professional License English
Professional License German
Printable 6000 year ephemeris files
Download Area
Pluto get the boot
IAU press release
Special purpose lists
Find your Venus Sign
Asteroid Eros
Asteroid Hermes (geocentric)
Asteroid Hermes heliocentric
Asteroid Luzifer
KBO Eris (2003 UB313)
KBO Sedna (2003 VB12)
KBO Orcus (2004 DW)
KBO Quaoar (2002 LM60)
KBO Varuna
KBO Ixion (2001 KX76)
KBO 2003 EL61
KBO MakeMake
Kentaur 2000 CO104
All named asteroids

Geocentric ephemeris of Makemake, 10 day steps


generated by Alois Treindl, 16-jul-2008
with
swetest -b1.1.1900 -ps -xs136472 -fTPZBR -roundmin -n6000 -s10 

dd mm yyyy                 long.      lat      distance from earth
01.01.1900 MakeMake        17 ta 42  -15°22'   38.397176075
11.01.1900 MakeMake        17 ta 35  -15°18'   38.540966788
21.01.1900 MakeMake        17 ta 32  -15°13'   38.698261709
31.01.1900 MakeMake        17 ta 31  -15° 8'   38.864298692
10.02.1900 MakeMake        17 ta 32  -15° 3'   39.033903527
20.02.1900 MakeMake        17 ta 37  -14°58'   39.201855267
02.03.1900 MakeMake        17 ta 44  -14°53'   39.363367213
12.03.1900 MakeMake        17 ta 54  -14°48'   39.513656946
22.03.1900 MakeMake        18 ta  5  -14°44'   39.648553744
01.04.1900 MakeMake        18 ta 19  -14°41'   39.764550444
11.04.1900 MakeMake        18 ta 34  -14°37'   39.858459835
21.04.1900 MakeMake        18 ta 50  -14°35'   39.928070769
01.05.1900 MakeMake        19 ta  7  -14°33'   39.971794793
11.05.1900 MakeMake        19 ta 25  -14°31'   39.988568081
21.05.1900 MakeMake        19 ta 42  -14°31'   39.978362034
31.05.1900 MakeMake        19 ta 59  -14°30'   39.941592088
10.06.1900 MakeMake        20 ta 15  -14°31'   39.879337079
20.06.1900 MakeMake        20 ta 30  -14°32'   39.793545666
30.06.1900 MakeMake        20 ta 44  -14°33'   39.686427819
10.07.1900 MakeMake        20 ta 56  -14°35'   39.560927506
20.07.1900 MakeMake        21 ta  6  -14°37'   39.420547212
30.07.1900 MakeMake        21 ta 13  -14°39'   39.268919581
09.08.1900 MakeMake        21 ta 18  -14°42'   39.110345136
19.08.1900 MakeMake        21 ta 21  -14°45'   38.949269604
29.08.1900 MakeMake        21 ta 21  -14°47'   38.790154400
08.09.1900 MakeMake        21 ta 18  -14°50'   38.637840270
18.09.1900 MakeMake        21 ta 13  -14°52'   38.496824956
28.09.1900 MakeMake        21 ta  5  -14°54'   38.371446932
08.10.1900 MakeMake        20 ta 55  -14°55'   38.265898613
18.10.1900 MakeMake        20 ta 44  -14°56'   38.183537740
28.10.1900 MakeMake        20 ta 32  -14°57'   38.127306265
07.11.1900 MakeMake        20 ta 18  -14°56'   38.099381799
17.11.1900 MakeMake        20 ta  4  -14°55'   38.100786866
27.11.1900 MakeMake        19 ta 51  -14°53'   38.131908747
07.12.1900 MakeMake        19 ta 38  -14°51'   38.191956611
17.12.1900 MakeMake        19 ta 27  -14°48'   38.279055675
27.12.1900 MakeMake        19 ta 17  -14°44'   38.390701142
06.01.1901 MakeMake        19 ta  9  -14°40'   38.523256544
16.01.1901 MakeMake        19 ta  4  -14°35'   38.672517302
26.01.1901 MakeMake        19 ta  1  -14°30'   38.833922251
05.02.1901 MakeMake        19 ta  1  -14°26'   39.002262393
15.02.1901 MakeMake        19 ta  3  -14°21'   39.172477752
25.02.1901 MakeMake        19 ta  9  -14°16'   39.339519020
07.03.1901 MakeMake        19 ta 16  -14°11'   39.498335848
17.03.1901 MakeMake        19 ta 27  -14° 7'   39.644586505
27.03.1901 MakeMake        19 ta 39  -14° 3'   39.774198370
06.04.1901 MakeMake        19 ta 53  -14° 0'   39.883637947
16.04.1901 MakeMake        20 ta  8  -13°57'   39.970291255
26.04.1901 MakeMake        20 ta 25  -13°55'   40.031914471
06.05.1901 MakeMake        20 ta 42  -13°53'   40.067128380
16.05.1901 MakeMake        20 ta 59  -13°52'   40.075376824
26.05.1901 MakeMake        21 ta 17  -13°51'   40.056498903
05.06.1901 MakeMake        21 ta 33  -13°51'   40.011314884
15.06.1901 MakeMake        21 ta 49  -13°51'   39.941211279
25.06.1901 MakeMake        22 ta  4  -13°52'   39.848003191
05.07.1901 MakeMake        22 ta 17  -13°54'   39.734416305
15.07.1901 MakeMake        22 ta 28  -13°55'   39.603449969
25.07.1901 MakeMake        22 ta 37  -13°57'   39.458575113
04.08.1901 MakeMake        22 ta 43  -14° 0'   39.303916603
14.08.1901 MakeMake        22 ta 48  -14° 2'   39.143595467
24.08.1901 MakeMake        22 ta 49  -14° 5'   38.982169720
03.09.1901 MakeMake        22 ta 48  -14° 7'   38.824406028
13.09.1901 MakeMake        22 ta 45  -14° 9'   38.674794192
23.09.1901 MakeMake        22 ta 39  -14°11'   38.538035158
03.10.1901 MakeMake        22 ta 30  -14°13'   38.418444474
13.10.1901 MakeMake        22 ta 20  -14°14'   38.319780797
23.10.1901 MakeMake        22 ta  9  -14°15'   38.245572470
02.11.1901 MakeMake        21 ta 56  -14°15'   38.198365407
12.11.1901 MakeMake        21 ta 42  -14°14'   38.179932306
22.11.1901 MakeMake        21 ta 29  -14°13'   38.191323745
02.12.1901 MakeMake        21 ta 15  -14°11'   38.232272432
12.12.1901 MakeMake        21 ta  3  -14° 8'   38.301745200
22.12.1901 MakeMake        20 ta 52  -14° 5'   38.397735031
01.01.1902 MakeMake        20 ta 43  -14° 1'   38.517077474
11.01.1902 MakeMake        20 ta 36  -13°57'   38.656163064
21.01.1902 MakeMake        20 ta 31  -13°52'   38.810561157
31.01.1902 MakeMake        20 ta 29  -13°48'   38.975307021
10.02.1902 MakeMake        20 ta 30  -13°43'   39.145481809
20.02.1902 MakeMake        20 ta 33  -13°38'   39.315783358
02.03.1902 MakeMake        20 ta 40  -13°34'   39.481143221
12.03.1902 MakeMake        20 ta 48  -13°29'   39.636924428
22.03.1902 MakeMake        20 ta 59  -13°25'   39.778577102
01.04.1902 MakeMake        21 ta 12  -13°22'   39.902356938
11.04.1902 MakeMake        21 ta 26  -13°19'   40.005079879
21.04.1902 MakeMake        21 ta 42  -13°16'   40.084002175
01.05.1902 MakeMake        21 ta 59  -13°14'   40.137418634
11.05.1902 MakeMake        22 ta 16  -13°12'   40.164110221
21.05.1902 MakeMake        22 ta 33  -13°11'   40.163525869
31.05.1902 MakeMake        22 ta 50  -13°11'   40.136088268
10.06.1902 MakeMake        23 ta  6  -13°11'   40.082571627
20.06.1902 MakeMake        23 ta 22  -13°11'   40.004548878
30.06.1902 MakeMake        23 ta 36  -13°12'   39.904311639
10.07.1902 MakeMake        23 ta 48  -13°14'   39.784405781
20.07.1902 MakeMake        23 ta 58  -13°15'   39.648191729
30.07.1902 MakeMake        24 ta  7  -13°17'   39.499391959
09.08.1902 MakeMake        24 ta 13  -13°20'   39.341926983
19.08.1902 MakeMake        24 ta 16  -13°22'   39.180363284
29.08.1902 MakeMake        24 ta 17  -13°24'   39.019216017
08.09.1902 MakeMake        24 ta 15  -13°26'   38.863107076
18.09.1902 MakeMake        24 ta 10  -13°28'   38.716890092
28.09.1902 MakeMake        24 ta  4  -13°30'   38.584922135
08.10.1902 MakeMake        23 ta 55  -13°31'   38.471455357
18.10.1902 MakeMake        23 ta 44  -13°32'   38.380350763
28.10.1902 MakeMake        23 ta 32  -13°33'   38.314567624
07.11.1902 MakeMake        23 ta 19  -13°32'   38.276641702
17.11.1902 MakeMake        23 ta  5  -13°31'   38.268097798
27.11.1902 MakeMake        22 ta 52  -13°30'   38.289365176
07.12.1902 MakeMake        22 ta 39  -13°28'   38.340194320
17.12.1902 MakeMake        22 ta 27  -13°25'   38.419033770
27.12.1902 MakeMake        22 ta 17  -13°22'   38.523437530
06.01.1903 MakeMake        22 ta  8  -13°18'   38.650289100
16.01.1903 MakeMake        22 ta  2  -13°14'   38.795402973
26.01.1903 MakeMake        21 ta 58  -13° 9'   38.954273255
05.02.1903 MakeMake        21 ta 57  -13° 5'   39.122004590
15.02.1903 MakeMake        21 ta 59  -13° 0'   39.293259243
25.02.1903 MakeMake        22 ta  3  -12°56'   39.463037455
07.03.1903 MakeMake        22 ta 10  -12°51'   39.626310338
17.03.1903 MakeMake        22 ta 19  -12°47'   39.778296326
27.03.1903 MakeMake        22 ta 31  -12°44'   39.914973281
06.04.1903 MakeMake        22 ta 44  -12°40'   40.032552755
16.04.1903 MakeMake        22 ta 59  -12°37'   40.127995114
26.04.1903 MakeMake        23 ta 15  -12°35'   40.199093829
06.05.1903 MakeMake        23 ta 32  -12°33'   40.244020114
16.05.1903 MakeMake        23 ta 49  -12°32'   40.261937545
26.05.1903 MakeMake        24 ta  6  -12°31'   40.252668797
05.06.1903 MakeMake        24 ta 23  -12°30'   40.216508353
15.06.1903 MakeMake        24 ta 39  -12°31'   40.154758112
25.06.1903 MakeMake        24 ta 53  -12°31'   40.069120817
05.07.1903 MakeMake        25 ta  7  -12°32'   39.961856269
15.07.1903 MakeMake        25 ta 19  -12°33'   39.836054745
25.07.1903 MakeMake        25 ta 28  -12°35'   39.694971911
04.08.1903 MakeMake        25 ta 36  -12°37'   39.542458322
14.08.1903 MakeMake        25 ta 41  -12°39'   39.382843434
24.08.1903 MakeMake        25 ta 43  -12°41'   39.220422733
03.09.1903 MakeMake        25 ta 43  -12°43'   39.059975894
13.09.1903 MakeMake        25 ta 40  -12°45'   38.906253494
23.09.1903 MakeMake        25 ta 35  -12°47'   38.763759340
03.10.1903 MakeMake        25 ta 28  -12°48'   38.637132615
13.10.1903 MakeMake        25 ta 18  -12°49'   38.530386133
23.10.1903 MakeMake        25 ta  7  -12°50'   38.447034703
02.11.1903 MakeMake        24 ta 55  -12°50'   38.390179870
12.11.1903 MakeMake        24 ta 41  -12°50'   38.361785121
22.11.1903 MakeMake        24 ta 28  -12°48'   38.363115704
02.12.1903 MakeMake        24 ta 15  -12°47'   38.394509870
12.12.1903 MakeMake        24 ta  2  -12°44'   38.455004956
22.12.1903 MakeMake        23 ta 51  -12°42'   38.542965177
01.01.1904 MakeMake        23 ta 41  -12°38'   38.655657625
11.01.1904 MakeMake        23 ta 33  -12°34'   38.789395631
21.01.1904 MakeMake        23 ta 28  -12°30'   38.940133319
31.01.1904 MakeMake        23 ta 25  -12°26'   39.103007179
10.02.1904 MakeMake        23 ta 25  -12°22'   39.272914765
20.02.1904 MakeMake        23 ta 27  -12°17'   39.444824872
01.03.1904 MakeMake        23 ta 32  -12°13'   39.613426276
11.03.1904 MakeMake        23 ta 40  -12° 9'   39.773889854
21.03.1904 MakeMake        23 ta 50  -12° 5'   39.921756022
31.03.1904 MakeMake        24 ta  2  -12° 2'   40.052807880
10.04.1904 MakeMake        24 ta 16  -11°59'   40.163748735
20.04.1904 MakeMake        24 ta 31  -11°56'   40.251727376
30.04.1904 MakeMake        24 ta 47  -11°54'   40.314505762
10.05.1904 MakeMake        25 ta  4  -11°52'   40.350855300
20.05.1904 MakeMake        25 ta 21  -11°51'   40.359936283
30.05.1904 MakeMake        25 ta 38  -11°50'   40.341736278
09.06.1904 MakeMake        25 ta 54  -11°50'   40.297081706
19.06.1904 MakeMake        26 ta 10  -11°50'   40.227128053
29.06.1904 MakeMake        26 ta 24  -11°51'   40.133935371
09.07.1904 MakeMake        26 ta 37  -11°52'   40.020095728
19.07.1904 MakeMake        26 ta 48  -11°53'   39.888520196
29.07.1904 MakeMake        26 ta 57  -11°54'   39.742943931
08.08.1904 MakeMake        27 ta  3  -11°56'   39.587279030
18.08.1904 MakeMake        27 ta  8  -11°58'   39.425746803
28.08.1904 MakeMake        27 ta  9  -12° 0'   39.263101964
07.09.1904 MakeMake        27 ta  8  -12° 2'   39.103905458
17.09.1904 MakeMake        27 ta  5  -12° 4'   38.952910111
27.09.1904 MakeMake        26 ta 59  -12° 5'   38.814875941
07.10.1904 MakeMake        26 ta 51  -12° 6'   38.693992048
17.10.1904 MakeMake        26 ta 41  -12° 7'   38.594342924
27.10.1904 MakeMake        26 ta 29  -12° 7'   38.519348998
06.11.1904 MakeMake        26 ta 16  -12° 7'   38.471543338
16.11.1904 MakeMake        26 ta  3  -12° 7'   38.452952415
26.11.1904 MakeMake        25 ta 50  -12° 5'   38.464384177
06.12.1904 MakeMake        25 ta 37  -12° 3'   38.505672058
16.12.1904 MakeMake        25 ta 24  -12° 1'   38.575864374
26.12.1904 MakeMake        25 ta 13  -11°58'   38.672674281
05.01.1905 MakeMake        25 ta  4  -11°55'   38.793128042
15.01.1905 MakeMake        24 ta 57  -11°51'   38.933509003
25.01.1905 MakeMake        24 ta 53  -11°47'   39.089192244
04.02.1905 MakeMake        24 ta 51  -11°43'   39.255440338
14.02.1905 MakeMake        24 ta 52  -11°39'   39.427095228
24.02.1905 MakeMake        24 ta 55  -11°34'   39.598824561
06.03.1905 MakeMake        25 ta  1  -11°30'   39.765738405
16.03.1905 MakeMake        25 ta  9  -11°26'   39.922913571
26.03.1905 MakeMake        25 ta 20  -11°23'   40.065931501
05.04.1905 MakeMake        25 ta 33  -11°20'   40.191094718
15.04.1905 MakeMake        25 ta 47  -11°17'   40.294969923
25.04.1905 MakeMake        26 ta  2  -11°14'   40.375040726
05.05.1905 MakeMake        26 ta 18  -11°12'   40.429484851
15.05.1905 MakeMake        26 ta 35  -11°11'   40.456941747
25.05.1905 MakeMake        26 ta 52  -11°10'   40.457094686
04.06.1905 MakeMake        27 ta  9  -11° 9'   40.430124563
14.06.1905 MakeMake        27 ta 25  -11° 9'   40.376818773
24.06.1905 MakeMake        27 ta 40  -11° 9'   40.298909803
04.07.1905 MakeMake        27 ta 54  -11°10'   40.198416147
14.07.1905 MakeMake        28 ta  6  -11°11'   40.078058155
24.07.1905 MakeMake        28 ta 16  -11°12'   39.941231319
03.08.1905 MakeMake        28 ta 25  -11°13'   39.791462526
13.08.1905 MakeMake        28 ta 30  -11°15'   39.632961635
23.08.1905 MakeMake        28 ta 34  -11°17'   39.470202336
02.09.1905 MakeMake        28 ta 34  -11°19'   39.307661613
12.09.1905 MakeMake        28 ta 32  -11°20'   39.150270413
22.09.1905 MakeMake        28 ta 28  -11°22'   39.002700931
02.10.1905 MakeMake        28 ta 22  -11°23'   38.869444938
12.10.1905 MakeMake        28 ta 13  -11°24'   38.754964079
22.10.1905 MakeMake        28 ta  2  -11°24'   38.662910907
01.11.1905 MakeMake        27 ta 50  -11°25'   38.596494086
11.11.1905 MakeMake        27 ta 37  -11°24'   38.558266097
21.11.1905 MakeMake        27 ta 24  -11°23'   38.549581783
01.12.1905 MakeMake        27 ta 11  -11°22'   38.571133121
11.12.1905 MakeMake        26 ta 58  -11°20'   38.622483253
21.12.1905 MakeMake        26 ta 46  -11°17'   38.702011777
31.12.1905 MakeMake        26 ta 36  -11°14'   38.807457096
10.01.1906 MakeMake        26 ta 27  -11°11'   38.935399100
20.01.1906 MakeMake        26 ta 21  -11° 7'   39.081727147
30.01.1906 MakeMake        26 ta 18  -11° 3'   39.241989555
09.02.1906 MakeMake        26 ta 17  -10°59'   39.411005243
19.02.1906 MakeMake        26 ta 18  -10°55'   39.583641037
01.03.1906 MakeMake        26 ta 22  -10°51'   39.754805289
11.03.1906 MakeMake        26 ta 29  -10°47'   39.919303394
21.03.1906 MakeMake        26 ta 38  -10°44'   40.072604772
31.03.1906 MakeMake        26 ta 49  -10°41'   40.210468265
10.04.1906 MakeMake        27 ta  2  -10°38'   40.329096789
20.04.1906 MakeMake        27 ta 17  -10°35'   40.425637243
30.04.1906 MakeMake        27 ta 33  -10°33'   40.497599513
10.05.1906 MakeMake        27 ta 49  -10°31'   40.543288073
20.05.1906 MakeMake        28 ta  6  -10°30'   40.561908986
30.05.1906 MakeMake        28 ta 23  -10°29'   40.553031942
09.06.1906 MakeMake        28 ta 39  -10°28'   40.517178295
19.06.1906 MakeMake        28 ta 55  -10°28'   40.455534118
29.06.1906 MakeMake        29 ta 10  -10°28'   40.369673319
09.07.1906 MakeMake        29 ta 23  -10°29'   40.262106966
19.07.1906 MakeMake        29 ta 34  -10°30'   40.135703327
29.07.1906 MakeMake        29 ta 44  -10°31'   39.993768976
08.08.1906 MakeMake        29 ta 51  -10°32'   39.840352918
18.08.1906 MakeMake        29 ta 56  -10°34'   39.679549316
28.08.1906 MakeMake        29 ta 58  -10°35'   39.515877571
07.09.1906 MakeMake        29 ta 58  -10°37'   39.354196308
17.09.1906 MakeMake        29 ta 56  -10°38'   39.199099700
27.09.1906 MakeMake        29 ta 51  -10°40'   39.055412871
07.10.1906 MakeMake        29 ta 43  -10°41'   38.927700274
17.10.1906 MakeMake        29 ta 34  -10°41'   38.819949341
27.10.1906 MakeMake        29 ta 23  -10°42'   38.735968055
06.11.1906 MakeMake        29 ta 11  -10°41'   38.678645858
16.11.1906 MakeMake        28 ta 58  -10°41'   38.650048177
26.11.1906 MakeMake        28 ta 44  -10°40'   38.651582809
06.12.1906 MakeMake        28 ta 31  -10°38'   38.683314066
16.12.1906 MakeMake        28 ta 19  -10°36'   38.744467184
26.12.1906 MakeMake        28 ta  7  -10°33'   38.833344975
05.01.1907 MakeMake        27 ta 58  -10°30'   38.946993595
15.01.1907 MakeMake        27 ta 50  -10°27'   39.081945789
25.01.1907 MakeMake        27 ta 45  -10°23'   39.233931647
04.02.1907 MakeMake        27 ta 42  -10°20'   39.398018718
14.02.1907 MakeMake        27 ta 42  -10°16'   39.569291021
24.02.1907 MakeMake        27 ta 44  -10°12'   39.742426260
06.03.1907 MakeMake        27 ta 49  -10° 8'   39.912220182
16.03.1907 MakeMake        27 ta 57  -10° 5'   40.073923724
26.03.1907 MakeMake        28 ta  6  -10° 1'   40.222816169
05.04.1907 MakeMake        28 ta 18   -9°58'   40.354906322
15.04.1907 MakeMake        28 ta 32   -9°55'   40.466821068
25.04.1907 MakeMake        28 ta 47   -9°53'   40.555552544
05.05.1907 MakeMake        29 ta  2   -9°51'   40.619110085
15.05.1907 MakeMake        29 ta 19   -9°49'   40.656044693
25.05.1907 MakeMake        29 ta 36   -9°48'   40.665508122
04.06.1907 MakeMake        29 ta 52   -9°47'   40.647665692
14.06.1907 MakeMake         0 ge  9   -9°47'   40.603059566
24.06.1907 MakeMake         0 ge 24   -9°47'   40.532989295
04.07.1907 MakeMake         0 ge 38   -9°47'   40.439566536
14.07.1907 MakeMake         0 ge 51   -9°48'   40.325148866
24.07.1907 MakeMake         1 ge  1   -9°49'   40.192905295
03.08.1907 MakeMake         1 ge 10   -9°50'   40.046487581
13.08.1907 MakeMake         1 ge 17   -9°51'   39.889719671
23.08.1907 MakeMake         1 ge 21   -9°52'   39.727117219
02.09.1907 MakeMake         1 ge 22   -9°54'   39.563253444
12.09.1907 MakeMake         1 ge 21   -9°55'   39.402784994
22.09.1907 MakeMake         1 ge 18   -9°56'   39.250694553
02.10.1907 MakeMake         1 ge 12   -9°57'   39.111528958
12.10.1907 MakeMake         1 ge  4   -9°58'   38.989717536
22.10.1907 MakeMake         0 ge 54   -9°58'   38.889415751
01.11.1907 MakeMake         0 ge 43   -9°58'   38.813870717
11.11.1907 MakeMake         0 ge 30   -9°58'   38.765900006
21.11.1907 MakeMake         0 ge 17   -9°57'   38.747399836
01.12.1907 MakeMake         0 ge  4   -9°56'   38.759102248
11.12.1907 MakeMake        29 ta 51   -9°54'   38.801057826
21.12.1907 MakeMake        29 ta 39   -9°52'   38.872032385
31.12.1907 MakeMake        29 ta 28   -9°49'   38.969793939
10.01.1908 MakeMake        29 ta 19   -9°46'   39.091448124
20.01.1908 MakeMake        29 ta 12   -9°43'   39.232969407
30.01.1908 MakeMake        29 ta  7   -9°39'   39.389912194
09.02.1908 MakeMake        29 ta  5   -9°36'   39.557467338
19.02.1908 MakeMake        29 ta  6   -9°32'   39.730271417
29.02.1908 MakeMake        29 ta  9   -9°29'   39.903235654
10.03.1908 MakeMake        29 ta 15   -9°25'   40.071272311
20.03.1908 MakeMake        29 ta 23   -9°22'   40.229422229
30.03.1908 MakeMake        29 ta 34   -9°19'   40.373476230
09.04.1908 MakeMake        29 ta 46   -9°16'   40.499467323
19.04.1908 MakeMake         0 ge  0   -9°13'   40.604085226
29.04.1908 MakeMake         0 ge 15   -9°11'   40.684897409
09.05.1908 MakeMake         0 ge 31   -9° 9'   40.739822052
19.05.1908 MakeMake         0 ge 48   -9° 8'   40.767721949
29.05.1908 MakeMake         1 ge  5   -9° 7'   40.768199693
08.06.1908 MakeMake         1 ge 21   -9° 6'   40.741277937
18.06.1908 MakeMake         1 ge 37   -9° 6'   40.687990318
28.06.1908 MakeMake         1 ge 52   -9° 6'   40.609855991
08.07.1908 MakeMake         2 ge  5   -9° 6'   40.508901715
18.07.1908 MakeMake         2 ge 17   -9° 6'   40.388042336
28.07.1908 MakeMake         2 ge 27   -9° 7'   40.250415516
07.08.1908 MakeMake         2 ge 35   -9° 8'   40.099731862
17.08.1908 MakeMake         2 ge 41   -9° 9'   39.940287486
27.08.1908 MakeMake         2 ge 44   -9°10'   39.776359975
06.09.1908 MakeMake         2 ge 45   -9°12'   39.612728121
16.09.1908 MakeMake         2 ge 43   -9°13'   39.454272698
26.09.1908 MakeMake         2 ge 39   -9°14'   39.305607387
06.10.1908 MakeMake         2 ge 32   -9°14'   39.171534209
16.10.1908 MakeMake         2 ge 24   -9°15'   39.056336805
26.10.1908 MakeMake         2 ge 13   -9°15'   38.963758671
05.11.1908 MakeMake         2 ge  1   -9°15'   38.897202145
15.11.1908 MakeMake         1 ge 49   -9°14'   38.858965970
25.11.1908 MakeMake         1 ge 35   -9°13'   38.850597217
05.12.1908 MakeMake         1 ge 22   -9°12'   38.872783174
15.12.1908 MakeMake         1 ge  9   -9°10'   38.924852598
25.12.1908 MakeMake         0 ge 58   -9° 8'   39.005407044
04.01.1909 MakeMake         0 ge 48   -9° 5'   39.111990675
14.01.1909 MakeMake         0 ge 39   -9° 2'   39.241074138
24.01.1909 MakeMake         0 ge 33   -8°59'   39.388732508
03.02.1909 MakeMake         0 ge 30   -8°56'   39.550220044
13.02.1909 MakeMake         0 ge 29   -8°52'   39.720426129
23.02.1909 MakeMake         0 ge 30   -8°49'   39.894309866
05.03.1909 MakeMake         0 ge 34   -8°45'   40.066499508
15.03.1909 MakeMake         0 ge 41   -8°42'   40.232016547
25.03.1909 MakeMake         0 ge 50   -8°39'   40.386286738
04.04.1909 MakeMake         1 ge  1   -8°36'   40.524891380
14.04.1909 MakeMake         1 ge 14   -8°33'   40.644296753
24.04.1909 MakeMake         1 ge 28   -8°31'   40.741466345
04.05.1909 MakeMake         1 ge 43   -8°29'   40.813880934
14.05.1909 MakeMake         1 ge 59   -8°27'   40.860049509
24.05.1909 MakeMake         2 ge 16   -8°26'   40.878908188
03.06.1909 MakeMake         2 ge 33   -8°25'   40.870148259
13.06.1909 MakeMake         2 ge 49   -8°24'   40.834366807
23.06.1909 MakeMake         3 ge  4   -8°24'   40.772492703
03.07.1909 MakeMake         3 ge 19   -8°24'   40.686333908
13.07.1909 MakeMake         3 ge 32   -8°24'   40.578331797
23.07.1909 MakeMake         3 ge 43   -8°25'   40.451216452
02.08.1909 MakeMake         3 ge 52   -8°26'   40.308570644
12.08.1909 MakeMake         3 ge 59   -8°26'   40.154263064
22.08.1909 MakeMake         4 ge  4   -8°27'   39.992433899
01.09.1909 MakeMake         4 ge  7   -8°28'   39.827834189
11.09.1909 MakeMake         4 ge  6   -8°29'   39.665102205
21.09.1909 MakeMake         4 ge  4   -8°30'   39.509050953
01.10.1909 MakeMake         3 ge 59   -8°31'   39.364609782
11.10.1909 MakeMake         3 ge 51   -8°32'   39.236160359
21.10.1909 MakeMake         3 ge 42   -8°32'   39.127990864
31.10.1909 MakeMake         3 ge 31   -8°32'   39.043833921
10.11.1909 MakeMake         3 ge 19   -8°31'   38.986490482
20.11.1909 MakeMake         3 ge  6   -8°31'   38.958280967
30.11.1909 MakeMake         2 ge 53   -8°29'   38.960371392
10.12.1909 MakeMake         2 ge 40   -8°28'   38.992858921
20.12.1909 MakeMake         2 ge 28   -8°26'   39.055082742
30.12.1909 MakeMake         2 ge 16   -8°24'   39.145033345
09.01.1910 MakeMake         2 ge  7   -8°21'   39.259909589
19.01.1910 MakeMake         1 ge 59   -8°18'   39.396193940
29.01.1910 MakeMake         1 ge 54   -8°15'   39.549371322
08.02.1910 MakeMake         1 ge 51   -8°12'   39.714739187
18.02.1910 MakeMake         1 ge 51   -8° 9'   39.887199731
28.02.1910 MakeMake         1 ge 53   -8° 5'   40.061353006
10.03.1910 MakeMake         1 ge 58   -8° 2'   40.232214957
20.03.1910 MakeMake         2 ge  6   -7°59'   40.394780423
30.03.1910 MakeMake         2 ge 15   -7°56'   40.544431755
09.04.1910 MakeMake         2 ge 27   -7°54'   40.677292379
19.04.1910 MakeMake         2 ge 40   -7°51'   40.789731489
29.04.1910 MakeMake         2 ge 55   -7°49'   40.878965817
09.05.1910 MakeMake         3 ge 10   -7°47'   40.942960639
19.05.1910 MakeMake         3 ge 27   -7°46'   40.980089014
29.05.1910 MakeMake         3 ge 43   -7°44'   40.989759037
08.06.1910 MakeMake         4 ge  0   -7°44'   40.971947365
18.06.1910 MakeMake         4 ge 16   -7°43'   40.927164998
28.06.1910 MakeMake         4 ge 31   -7°43'   40.856915607
08.07.1910 MakeMake         4 ge 45   -7°43'   40.763050654
18.07.1910 MakeMake         4 ge 57   -7°43'   40.648066919
28.07.1910 MakeMake         5 ge  8   -7°43'   40.515228113
07.08.1910 MakeMake         5 ge 16   -7°44'   40.367957979
17.08.1910 MakeMake         5 ge 22   -7°45'   40.210353212
27.08.1910 MakeMake         5 ge 26   -7°45'   40.046893131
06.09.1910 MakeMake         5 ge 28   -7°46'   39.882048711
16.09.1910 MakeMake         5 ge 27   -7°47'   39.720789545
26.09.1910 MakeMake         5 ge 23   -7°48'   39.567944094
06.10.1910 MakeMake         5 ge 18   -7°48'   39.428121779
16.10.1910 MakeMake         5 ge 10   -7°48'   39.305983004
26.10.1910 MakeMake         5 ge  0   -7°49'   39.205454394
05.11.1910 MakeMake         4 ge 48   -7°48'   39.129974853
15.11.1910 MakeMake         4 ge 36   -7°48'   39.082411425
25.11.1910 MakeMake         4 ge 23   -7°47'   39.064428416
05.12.1910 MakeMake         4 ge 10   -7°46'   39.076993161
15.12.1910 MakeMake         3 ge 57   -7°44'   39.120001790
25.12.1910 MakeMake         3 ge 45   -7°42'   39.192076301
04.01.1911 MakeMake         3 ge 34   -7°40'   39.291180884
14.01.1911 MakeMake         3 ge 26   -7°37'   39.414135471
24.01.1911 MakeMake         3 ge 19   -7°34'   39.556933655
03.02.1911 MakeMake         3 ge 14   -7°31'   39.715233391
13.02.1911 MakeMake         3 ge 12   -7°28'   39.883928971
23.02.1911 MakeMake         3 ge 13   -7°25'   40.057842434
05.03.1911 MakeMake         3 ge 16   -7°22'   40.231864198
15.03.1911 MakeMake         3 ge 22   -7°19'   40.400702922
25.03.1911 MakeMake         3 ge 30   -7°16'   40.559668442
04.04.1911 MakeMake         3 ge 40   -7°14'   40.704399492
14.04.1911 MakeMake         3 ge 53   -7°11'   40.830873705
24.04.1911 MakeMake         4 ge  6   -7° 9'   40.936014193
04.05.1911 MakeMake         4 ge 21   -7° 7'   41.017142518
14.05.1911 MakeMake         4 ge 37   -7° 5'   41.072276460
24.05.1911 MakeMake         4 ge 53   -7° 4'   41.100386013
03.06.1911 MakeMake         5 ge 10   -7° 3'   41.100816373
